Pricing
Please view our window cleaning prices for Basingstoke below. Houses with less than 3 bedrooms please use the 3 bed semi price as these are our minimum prices. All prices are inclusive of VAT. If you have any questions please do contact us and one of the team will be more than happy to get back to you.
Window Cleaning Price List
| Property Type | 4 / 6 / 8 Weekly | + Conservatory | + Skylights (S / L) |
|---|---|---|---|
| Semi-detached — 3 Bedroom | from £22 | +£10 | +£3 / +£5 |
| Semi-detached — 4 Bedroom | from £25 | +£10 | +£3 / +£5 |
| Detached — 3 Bedroom | from £24 | +£10 | +£3 / +£5 |
| Detached — 4 Bedroom | from £26 | +£10 | +£3 / +£5 |
| Detached — 5 Bedroom | from £36 | +£10 | +£3 / +£5 |
| Town House | £32 | +£10 | +£3 / +£5 |
If your property is larger than average, unusual in design or has an Annexe/Outbuilding, we will make a site visit to give you an accurate quote.
Additional Services Price List
| Property Type | Conservatory / Extension | Gutter Empty Only | Gutters, Soffits & Fascias | Internal Only |
|---|---|---|---|---|
| 3/4 Bed Semi-detached | No / Yes | £90 / £100 | £90 / £100 | 6-weekly ×1.5 |
| 3 Bed Detached | No / Yes | £100 / £110 | £100 / £110 | 6-weekly ×1.5 |
| 4 Bed Detached | No / Yes | £110 / £120 | £110 / £130 | 6-weekly ×1.5 |
| Town House | No / Yes | £120 / £140 | £120 / £140 | 6-weekly ×1.5 |





